24 carat Gold/Jewelry | |||
22 carat Gold/Jewelry | |||
18 carat Gold/Jewelry | |||
Other estimated gold valuables.(please insert the current estimated value) | |||
Zakat payable on gold | |||
Calculate the nett Market Value of the Precious stones like Diamonds, Rubies, Etc. and add them to the Estimated Value | |||
Zakat payable: | |||
Include Household Silver Utensils, Artefacts, and Jewelery. For Utensils, usually the silver is 90% pure so take 90% of the total weight | |||
Zakat payable: | |||
Cash in hand | |||
Cash in bank in Savings Accounts | |||
Cash in bank in current Accounts | |||
Cash held in fixed Deposits | |||
Zakat payable: | |||
Loans Receivable from Friends and Relatives | |||
Investment in Govt Bonds | |||
Provident Fund Contribution to date | |||
Insurance Premiums including bonus up to date | |||
Value of Shares (stocks) including Dividends. Take their market value on the date of calculation | |||
Government Security Deposits, ADRs, etc | |||
Investment in Private Chits, Funds, etc | |||
Other Sources of Wealth | |||
Zakat payable: | |||
Landed Property held as an Investment / Business (Estimate the current Maket Value) | |||
Zakat on Rentals Coming from Property (After Deducting for all expenses) | |||
Zakat payable: | |||
Value of Saleable Stock | |||
Value of Damaged / Dead Stock | |||
Amount Receivable from Credit Sales | |||
LESS: Amount Payable to Suppliers (Credit taken from suppliers for stocking goods) | |||
LESS: Bad Debts | |||
Total value of stock: | |||
Capital Balance as per Last balance Sheet | |||
Loans Advanced by you to the Firm as of Date | |||
LESS: Withdrawals made by you during the current Year | |||
Accumulated Profit from the date of Balance Sheet to this Date (Estimate the Profit Value as it is difficult to get exact figures in the middle of Accounting Year) | |||
NETT TOTAL WORTH CALCULATED | |||
Produce Dependent on Rain Water - @ 10% of product (crop) in Value or Kind | |||
Produce totally dependent on Artificial Irrigation like Canal, Tank, Borewell, etc. @ 5% of Produce (crop) in Value or in Kind | |||
Produce dependent Partially on Rain Water and Partially on Artificial Irrigation @ 7.5% of the produce Value or in Kind | |||
NETT TOTAL WORTH CALCULATED | |||
Animals/ Birds more than 6 months Old - @ 1 Animal or Bird PER 40 either in Kind or Value thereof. | |||
NETT TOTAL WORTH CALCULATED | |||
Personal Loans/ Debts which are to be paid back | |||
Income Tax / Wealth Tax Payable (which is due and already counted towards your wealth) | |||
Total liabilities: | |||
TOTAL ZAKAT PAYABLE: |